Skip to content

cheap international calls

[img]attachment/1148256593.jpg[/img]
[img]attachment/1148256607.jpg[/img]

There has a kind of sim card called ‘mobile world’. You can use it to make international call directly in a extreme low price without a phone card. Ever simpler than o2. For example, Call China landline only 6p/minute, Mobile only 7p/minute. Details, please check http://www.talktalkmobile.co.uk/index.php?tt=ttworld&page=tariffs

A Code Landline Mobile
Afghanistan 93 30.7 30.7
Albania 355 12 20
Algeria 213 13.3 13.3
American samoa 684 11.6 11.6
Andorra 376 7.2 7.2
Angola 244 18.6 24.7
Anguilla 1 264 17.4 17.4
Antarctica 672 34.8 34.8
Antigua 1 268 15.9 15.9
Argentina 54 7 20
Armenia 374 14 22
Aruba 297 17.8 17.8
Aust-cocos islands 61 5.6 5.6
Australia 61 6 20
Austria 43 5.7 23.1
Azerbaijan 994 15.3 15.3
Azores 351 17.7 17.7
B Code Landline Mobile
Bahamas 1 242 8.5 8.5
Bahrain 973 18.8 18.8
Bangladesh 880 12 17
Barbados 1 246 16.5 16.5
Belarus 375 24 23.2
Belgium 32 7 20
Belize 501 19.7 19.7
Benin republic 229 14.2 14.2
Bermuda 1 441 9.7 9.7
Bhutan 975 18.7 18.7
Bolivia 591 12.3 14.3
Bosnia & herzegovina 387 17.8 25.8
Botswana 267 14.2 14.2
Br. virgin islands 1 284 12.8 12.8
Brazil 55 8 20
Brunei 673 7.4 7.4
Bulgaria 359 9.6 25.5
Burkina faso 226 16.2 16.2
Burundi 257 16.3 16.3
C Code Landline Mobile
Cambodia 855 21.5 21.5
Cameroon 237 20 20
Canada 1 5 5
Canary islands 34 5.4 20
Cape verde 238 27.5 27.5
Cayman islands 1 345 14.2 14.2
Central african republic 236 14.5 14.5
Chad 235 25.5 25.5
Chile 56 7 17
China 86 6 7
Colombia 57 10.1 10.6
Democratic republic of congo 243 30.2 30.2
Republic of congo 242 15.3 15.3
Costa rica 506 9.4 9.7
Croatia 385 7 7
Cyprus 357 10 20
Czech republic 420 7 20
D Code Landline Mobile
Denmark 45 7 20
Djibouti 253 31.8 31.8
Dominica 1 767 16.9 16.9
Dominican republic 1 809 15.7 16.5
E Code Landline Mobile
East timor 670 14.2 14.2
Ecuador 593 15.3 13.1
Egypt 20 20 20
El salvador 503 12.5 13.6
Equatorial guinea 240 28.4 28.4
Eritrea 291 28.8 28.8
Estonia 372 7 22
Ethiopia 251 32.5 32.5
F Code Landline Mobile
Falkland islands 500 55.6 55.6
Faroe islands 298 18.4 18.4
Fiji 679 25.5 25.5
Finland 358 6.7 19.4
France 33 7 20
French guiana 594 12.9 12.9
French polynesia 689 23.3 23.3
G Code Landline Mobile
Gabon 241 12.5 12.5
Gambia 220 19.1 19.1
Georgia 995 10.5 10.5
Germany 49 7 20
Ghana 233 12 15
Gibraltar 350 6.8 6.8
Greece 30 7 20
Greenland 299 43.7 43.7
Grenada 1 473 16.6 16.6
Guadeloupe 590 8.8 8.8
Guam 1 671 5.9 5.9
Guatemala 502 14.4 14.6
Guinea republic 224 16.3 16.3
Guyana 592 29.4 29.4
H Code Landline Mobile
Haiti 509 25.4 25.4
Honduras 504 27.7 27.7
Hong kong 852 6 6
Hungary 36 7 20
I Code Landline Mobile
Iceland 354 6.5 23.3
India 91 12 14
Indonesia 62 12 18
Iran 98 14 14
Iraq 964 20.3 20.3
Ireland 353 5 20
Israel 972 7 20
Italy 39 7 20
Ivory coast 225 17.6 17.6
J Code Landline Mobile
Jamaica 1 876 8 20
Japan 81 10 18
Jordan 962 15.5 17.2
K Code Landline Mobile
Kazakhstan 7 14.4 14.4
Kenya 254 20 25
Kuwait 965 11.8 11.9
Kyrgyzstan 996 11.5 11.5
L Code Landline Mobile
Laos 856 10.2 10.2
Latvia 371 12 12
Lebanon 961 13.6 21.8
Lesotho 266 15 15
Liberia 231 23.3 23.3
Libya 218 20 20
Liechtenstein-switzerland 423 8 43.1
Lithuania 370 10.6 10.6
Luxembourg 352 6 23.8
M Code Landline Mobile
Macao 853 10.2 10.2
Macedonia (fyrom) 389 14.9 14.9
Madagascar 261 22 22
Madeira 351 17.7 17.7
Malawi 265 8.5 8.5
Malaysia 60 5.9 8.1
Maldive isles 960 22.8 22.8
Mali 223 20.2 20.2
Malta 356 14 20
Martinique 596 12.2 12.2
Mauritania 222 24.1 24.1
Mauritius 230 16.3 16.3
Mayotte 269 24.4 24.4
Mexico 52 12 15
Moldova 373 16 16
Monaco 377 7 7.6
Mongolia 976 6.8 6.8
Montserrat 1 664 19.1 19.1
Morocco 212 20 25
Mozambique 258 14.7 14.7
Myanmar 95 32.3 32.3
N Code Landline Mobile
Namibia 264 18.3 18.3
Nepal 977 28 28
Netherlands 31 7 20
Netherlands antilles 599 16.7 16.7
New zealand 64 6 22
Nicaragua 505 20.1 20.6
Niger 227 16 16
Nigeria (sms unavailable) 234 12 20
North korea 850 47.5 47.5
Norway 47 7 20
O Code Landline Mobile
Oman (muscat) 968 19.3 19.3
P Code Landline Mobile
Pakistan (sms unavailable) 92 14 20
Panama republic 507 10.8 15
Papua new guinea 675 72.6 72.6
Paraguay 595 13.7 13.7
Peru 51 7.9 25.8
Philippines 63 12 20
Poland 48 7 20
Portugal 351 7 20
Puerto rico 1 787 5.6 5.6
Q Code Landline Mobile
Qatar 974 25.8 25.8
R Code Landline Mobile
Reunion 262 11.1 11.1
Romania 40 10 22
Russian federation 7 7 20
Rwanda 250 14.8 14.8
S Code Landline Mobile
San marino 378 6 6
Saudi arabia 966 18 25
Senegal 221 18 18
Serbia & montenegro 381 12 12
Seychelles 248 18.3 18.3
Sierra leone 232 20.3 20.3
Singapore 65 4.9 4.9
Slovak republic 421 7 20
Slovenia 386 7.9 25.6
South africa 27 8 20
South korea 82 7 15
Spain 34 7 20
Sri lanka 94 15 15
St kitts & nevis 1 869 17.1 17.1
St lucia 1 758 20.3 20.3
St pierre and miquelon 508 16.4 16.4
St vincent 1 784 20.6 20.6
Sudan 249 19.3 19.3
Surinam 597 23.7 22.7
Swaziland 268 14.7 14.7
Sweden 46 7 20
Switzerland 41 7 29
Syria 963 28.1 28.1
T Code Landline Mobile
Taiwan 886 8 12
Tajikistan 992 17.3 17.3
Tanzania 255 22.3 22.3
Thailand 66 10 15
Togo 228 19.1 19.1
Trinidad and tobago 1 868 13.2 13.2
Tunisia 216 21.3 21.3
Turkey 90 12 18
Turkmenistan 993 16.9 16.9
Turks and caicos island 1 649 16.3 16.3
U Code Landline Mobile
U.s. virgin islands 1 340 5.7 5.7
U.s.a. 1 5 5
U.s.a.-tollfree access 6.7 6.7
Uganda 256 13 13
Ukraine 380 10 10
United arab emirates 971 18 18
Uruguay 598 11 22.7
Uzbekistan 998 11.8 11.8
V Code Landline Mobile
Venezuela 58 10 20
Vietnam 84 22.5 22.5
W Code Landline Mobile
Western samoa 685 44.6 44.6
Y Code Landline Mobile
Yemen 967 17.4 17.4
Z Code Landline Mobile
Zambia 260 12 12
Zimbabwe 263 12 12

UK local call costs:

UK fixed line Peak (per min) 15p
UK fixed line Off-Peak (per min) 15p
Any network mobile calls (Peak or off-peak) 15p
Voicemail peak/off peak 15p
WAP calls peak/off peak 15p
Directory Enquiries 60p
SMS per message (to all networks) 7p
International SMS per message 15p
International calls from the UK yes
Valid period outgoing calls one call every 60 days
Valid period incoming calls N/A


]]>

Post a Comment

You must be logged in to post a comment.